2026 Preliminary Lecture Schedule
(Subject to change)
| 2026 Course Livestream Schedule ALL TIMES ARE EASTERN US TIME ZONE | ||
|---|---|---|
Thursday, August 27 | 6-8pm: Livestream Test with Music | |
Friday, August 28 | 7-9pm: Livestream Test with Music & Trivia | |
Saturday, August 29 | ||
| 7:15am - 7:54am | Livestream begins | Countdown |
| 7:54am - 8:00am | Greetings | W. Steinberg |
| Liver | ||
| 8:00am - 9:14am | Viral Hepatitis | M. Shiffman |
| 9:20am - 10:12am | Drug Induced Liver Injury | M. Shiffman |
| 10:15am - 11:27am | Autoimmune Liver Diseases | M. Shiffman |
| 11:27am - 11:40am | Break | |
| 11:40am - 12:18pm | Liver Disease of Pregnancy | K. Krok |
| 12:20pm - 1:07pm | Steatohepatitis | K. Krok |
| 1:07pm - 1:45pm | Lunch | Livestream resets |
| 1:45pm - 2:27pm | Genetic Diseases of the Liver | K. Krok |
| 2:30pm - 3:24pm | Portal Hypertension | M. Russo |
| 3:30pm - 4:18pm | Liver Potpourri | M. Russo |
| 4:18pm - 4:30pm | Break | |
| 4:30pm - 5:07pm | Board Review Questions | M. Russo |
| Pancrease | ||
| 5:10pm - 6:00pm | Acute Pancreatitis | P. Hart |
| 6:00pm | Day 1 Ends | Livestream Ends |
Sunday, August 30 | ||
| 7:30am | Livestream Begins | |
| Pancreas | ||
| 8:00am - 9:08am | Chronic Pancreatitis / Cysts | P. Hart |
| 9:10am - 10:05am | Pancreas Board Review-Type Questions | P. Hart |
| Esophagus | ||
| 10:10am - 11:05am | Motility Disorders | S. Spechler |
| 11:10am - 12:10pm | Gastroesophageal Reflux | S. Spechler |
| 12:10pm - 1:00pm | Lunch | |
| 1:00pm - 2:00pm | Esophagus Potpourri | S. Spechler |
| 2:05pm - 2:35pm | Esophagus Board Type Questions | S. Spechler |
| 2:35pm - 2:45pm | Break | |
| Stomach / Duodenum | ||
| 2:45pm - 3:15pm | Gastro-Duodenal Mucosal Disorders | C. Howden |
| 3:20pm - 3:50pm | Non-Variceal UGI Bleeding | C. Howden |
| 3:50pm - 4:00pm | Break | |
| 4:00pm - 4:50pm | Gastric Motility Disorders | A. Wald |
| Colon | ||
| 4:55pm - 5:50pm | Irritable Bowel Syndrome | B. Cash |
| 5:50pm | Day 2 Ends | Livestream Ends |
Monday, August 31 | ||
| 7:30am | Livestream Begins | |
| Colon | ||
| 8:00am - 9:00am | Colonic/Anorectal Motility Disorders | B. Cash |
| 9:05am - 9:25am | The Rectal Exam | S. Rao |
| 9:30am - 10:30am | Colon Potpourri | B. Cash |
| 10:30am - 10:40am | Break | |
| 10:40am - 11:40am | Genetic Colon Polyps / Cancer Syndromes | F. Giardiello |
| 11:45am - 12:45pm | Inflammatory Bowel Disease I | D. Rubin |
| 12:45pm - 1:30pm | Lunch | Livestream Resets |
| 1:30pm - 2:05pm | Inflammatory Bowel Disease II | D. Rubin |
| 2:10pm - 3:10pm | Nutrition for the Boards | G. Mullin |
| 3:15pm - 4:10pm | Small Bowel Mucosal Disease | G. Mullin |
| 4:10pm - 4:25pm | Break | |
| 4:25pm - 5:20 | Chronic Diarrhea | L. Schiller |
| 5:25 - 6:10pm | GI Cancer Part 1 | R. Brand |
| 6:15 - 6:50pm | Gi Cancer Part 2 | R. Brand |
| 6:50pm | Day 3 / 2025 Course Ends | Livestream Ends |
