2026 Final Lecture Schedule
| 2026 Course Livestream Schedule ALL TIMES ARE EASTERN US TIME ZONE | ||
|---|---|---|
Thursday, August 27 | 6-8pm: Livestream Test with Music | |
Friday, August 28 | 7-9pm: Livestream Test with Music & Trivia | |
Saturday, August 29 | ||
| 7:15am - 7:54am | Livestream begins | Countdown |
| 7:55am - 8:00am | Greetings | W. Steinberg |
| Liver | ||
| 8:00am - 9:10am | Viral Hepatitis | M. Shiffman |
| 9:15am - 9:58am | Drug Induced Liver Injury | M. Shiffman |
| 10:05am - 11:11am | Autoimmune Liver Diseases | M. Shiffman |
| 11:11am - 11:25am | Break | |
| 11:25am - 12:02pm | Liver Disease of Pregnancy | K. Krok |
| 12:05pm - 12:50pm | Steatohepatitis | K. Krok |
| 12:50pm - 1:30pm | Lunch | Livestream resets |
| 1:20pm | Livestream resumes | |
| 1:30pm - 2:07pm | Genetic Diseases of the Liver | K. Krok |
| 2:10pm - 3:02pm | Portal Hypertension | M. Russo |
| 3:05pm - 3:51pm | Liver Potpourri | M. Russo |
| 3:51pm - 4:05pm | Break | |
| 4:05pm - 4:42pm | Board Review Questions | M. Russo |
| Pancrease | ||
| 4:45pm - 5:32pm | Acute Pancreatitis | P. Hart |
| 5:32pm | Day 1 Ends | Livestream ends |
Sunday, August 30 | ||
| 7:30am | Livestream begins | |
| Pancreas | ||
| 8:00am - 9:02am | Chronic Pancreatitis / Cysts | P. Hart |
| 9:05am - 9:54am | Pancreas Board Review-Type Questions | P. Hart |
| Esophagus | ||
| 10:00am - 11:01am | Motility Disorders | S. Spechler |
| 11:045am - 12:13pm | Gastroesophageal Reflux | S. Spechler |
| 12:13pm - 1:00pm | Lunch | Livestream resets |
| 12:50pm | Livestream resumes | |
| 1:00pm - 2:02pm | Esophagus Potpourri | S. Spechler |
| 2:05pm - 2:40pm | Esophagus Board Type Questions | S. Spechler |
| 2:40pm - 2:55pm | Break | |
| Stomach / Duodenum | ||
| 2:55pm - 3:36pm | Gastro-Duodenal Mucosal Disorders | C. Howden |
| 3:40pm - 4:19pm | Non-Variceal UGI Bleeding | C. Howden |
| 4:19pm - 4:30pm | Break | |
| 4:30pm - 5:26pm | Gastric Motility Disorders | A. Wald |
| Colon | ||
| 5:30pm - 6:26pm | Irritable Bowel Syndrome | B. Cash |
| 6:26pm | Day 2 Ends | Livestream ends |
Monday, August 31 | ||
| 7:30am | Livestream begins | |
| Colon | ||
| 8:00am - 8:59am | Colonic/Anorectal Motility Disorders | B. Cash |
| 9:05am - 9:24am | The Rectal Exam | S. Rao |
| 9:30am - 10:32am | Colon Potpourri | B. Cash |
| 10:32am - 10:45am | Break | |
| 10:45am - 11:43am | Genetic Colon Polyps / Cancer Syndromes | F. Giardiello |
| 11:50am - 12:57pm | Inflammatory Bowel Disease I | D. Rubin |
| 12:57pm - 1:45pm | Lunch | Livestream resets |
| 1:35pm | Livestream resumes | |
| 1:45pm - 2:03pm | Inflammatory Bowel Disease II | D. Rubin |
| 2:05pm - 3:13pm | Nutrition for the Boards | G. Mullin |
| 3:15pm - 4:05pm | Small Bowel Mucosal Disease | G. Mullin |
| 4:05pm - 4:20pm | Break | |
| 4:20pm - 5:22pm | Chronic Diarrhea | L. Schiller |
| 5:30 - 6:23pm | GI Cancer Part 1 | R. Brand |
| 6:25 - 7:15pm | Gi Cancer Part 2 | R. Brand |
| 7:15pm | Day 3 / 2026 Course Ends | Livestream Ends |
