| 2025 Course Livestream Schedule ALL TIMES ARE EASTERN US TIME ZONE | ||
|---|---|---|
Friday, September 5 | 7-9pm: Livestream Test & Trivia | |
Saturday, September 6 | ||
| 7:15am - 7:54am | Livestream begins | Countdown |
| 7:54am - 8:00am | Greetings | W. Steinberg |
| Liver | ||
| 8:00am - 9:14am | Viral Hepatitis | M. Shiffman |
| 9:20am - 10:12am | Drug Induced Liver Injury | M. Shiffman |
| 10:15am - 11:27am | Autoimmune Liver Diseases | M. Shiffman |
| 11:27am - 11:40am | Break | |
| 11:40am - 12:18pm | Liver Disease of Pregnancy | K. Krok |
| 12:20pm - 1:07pm | Steatohepatitis | K. Krok |
| 1:07pm - 1:45pm | Lunch | Livestream resets |
| 1:45pm - 2:27pm | Genetic Diseases of the Liver | K. Krok |
| 2:30pm - 3:24pm | Portal Hypertension | M. Russo |
| 3:30pm - 4:18pm | Liver Potpourri | M. Russo |
| 4:18pm - 4:30pm | Break | |
| 4:30pm - 5:07pm | Board Review Questions | M. Russo |
| Biliary Tract | ||
| 5:10pm - 5:48pm | Biliary Tract Disease | P. Chahal |
| 5:55pm - 6:50pm | ERCP / EUS | P. Chahal |
| 6:50pm | Day 1 Ends | Livestream Ends |
Sunday, September 7 | ||
| 7:30am | Livestream Begins | |
| Pancreas | ||
| 8:00am - 8:54am | Acute Pancreatitis | P. Hart |
| 9:00am - 10:08am | Chronic Pancreatitis / Cysts | P. Hart |
| 10:15am - 11:09am | Pancreas Board Review-Type Questions | P. Hart |
| Esophagus | ||
| 11:15am - 12:08pm | Motility Disorders | S. Spechler |
| 12:08pm - 1:00pm | Lunch | Livestream Resets |
| 1:00pm - 2:02pm | Gastroesophageal Reflux | S. Spechler |
| 2:05pm - 3:02pm | Esophagus Potpourri | S. Spechler |
| 3:05pm - 3:35pm | Esophagus Board Type Questions | S. Spechler |
| Stomach / Duodenum | ||
| 3:40pm - 4:11pm | Gastro-Duodenal Mucosal Disorders | C. Howden |
| 4:11pm - 4:25pm | Break | |
| 4:25pm - 4:54pm | Non-Variceal UGI Bleeding | C. Howden |
| 5:00pm - 5:54pm | Gastric Motility Disorders | A. Wald |
| Colon | ||
| 6:00pm- 7:00pm | Irritable Bowel Syndrome | B. Cash |
| 7:00pm | Day 2 Ends | Livestream Ends |
Monday, September 8 | ||
| 7:30am | Livestream Begins | |
| 8:00am - 9:00am | Colonic/Anorectal Motility Disorders | B. Cash |
| 9:05am - 10:09am | Colon Potpourri | B. Cash |
| 10:15am - 11:15am | Genetic Colon Polyps / Cancer Syndromes | F. Giardiello |
| 11:15am - 11:30am | Break | |
| 11:30am - 12:38pm | Inflammatory Bowel Disease I | D. Rubin |
| 12:40pm - 1:03pm | Inflammatory Bowel Disease II | D. Rubin |
| 1:03pm - 1:45pm | Lunch | Livestream Resets |
| 1:45pm - 2:45pm | Nutrition for the Boards | G. Mullin |
| 2:50 - 3:43pm | Small Bowel Mucosal Disease | G. Mullin |
| 3:45pm - 4:40pm | Chronic Diarrhea | L. Schiller |
| 4:40pm - 4:55pm | Break | |
| 4:55pm - 6:05pm | Endoscopy Best Practices | M. Smith |
| 6:10pm - 7:05pm | Colonoscopy Best Practices | D. Rex |
| 7:05pm | Day 3 / 2025 Course Ends | Livestream Ends |
